Property Attributes
- MLS#1880236
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodBond Hill
- Zip45237
- StyleCape Cod
- Year Built1923
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.12 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Excellent investment opportunity!Perfect for an investor looking to add immediate rental income to their portfolio with future upside. Currently tenant-occupied. 2 Bedrooms 1 bath. Large back yard. Tenant occupied 24 notice for all showings
| Price History | |
|---|---|
| 5/26/2026 | Listed $129,000 |
General Features
| Sewer | At Street |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven/Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1923 |
| Levels | OneandOneHalf |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Reading Road to California Ave. |
| City | Cincinnati |
| High School District | Cincinnati City SD |
| MLS Area | Hamilton-E02 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Natural Woodwork |
|---|---|
| Basement | Full |
| Window Features | Wood |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 50 x 180 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool